Our straight is designed to sit a bit higher on the waist and is more relaxed in the thigh to the cuff.
Our slim sits lower on the waist and is well tailored through the thigh down to the cuff. It’s not extreme, but definitely a modern, tailored fit.
Waist
With the waistband buttoned, lay out your pants flat, and pull the top of the front edge to the top of the back edge. Measure from one end of the waist to the other, and multiply this number by two.
Front rise
With the pants still buttoned and flat, measured from the crotch seam to the top edge of the front of the pant.
Thigh (2” down)
With the pants still buttoned and flat, measure across the thigh, 2” down from the crotch seam. Multiply this number by two.
Knee (15” down)
With the pants still buttoned and flat, measure across the knee, 15” down from the crotch seam. Multiply this number by two.
Cuff opening
With the cuff flat, measure the width and multiply by two.
| Tagged Size | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 |
| Waist Measurement | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 39 |
| Front Rise | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.75 | 12.25 |
| Thigh (2" down) | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27.5 |
| Knee (15" down) | 15.5 | 16 | 16.5 | 16.9 | 17.2 | 17.6 | 18 | 18.4 | 18.8 |
| Cuff Opening | 15 | 15.5 | 16 | 16.4 | 16.8 | 17.2 | 17.5 | 17.8 | 18.3 |
| Inseam | 34 | 34 | 34 | 34 | 34 | 36 | 36 | 36 | 36 |
| Tagged Size | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 |
| Waist Measurement | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 39 |
| Front Rise | 9.5 | 9.6 | 9.8 | 9.9 | 10 | 10.1 | 10.3 | 10.4 | 10.6 |
| Thigh (2" down) | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 27 |
| Knee (15" down) | 15.5 | 15.75 | 16 | 16.25 | 16.5 | 16.75 | 17 | 17.25 | 17.75 |
| Cuff Opening | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.25 | 16.6 |
| Inseam | 34 | 34 | 34 | 34 | 34 | 36 | 36 | 36 | 36crotch seam to the top edge of the front of the pant. |




No comments:
Post a Comment